Overview of all courses in the compulsory modules of the "Medical Physics: Imaging and Therapy" course
Abbreviations:
- V - Vorlesung (lecture)
- S - Seminar (seminar)
- Ü - Übung (excercise)
- H - Hospitation (hosptitation)
- SWS - Semesterwochenstunden (semester periods per week)
1. Semester (Wintersemester)
Course | Module | SWS | Content |
---|---|---|---|
Medizinische Bildgebung I (Medical Imaging I) | Medizinische Bildgebung (Medical Imaging) | 2V+2S | X-ray, computed tomography, PET / SPECT, scintigraphy, ultrasound, hybrid systems, contrast agents |
Medizinische Bildgebung II (Medical Imaging II) | Medizinische Bildgebung (Medical Imaging) | 2V+2S | Basics of MRI, setup, system planning, MR signal, k-space, pulse sequences, image contrasts, contrast agents, MR safety |
Einführung in die Plasmaphysik (Introduction to Plasma Physics) | Plasmaphysik in der Medizin (Plasmaphysics in Medicine) | 2V | Parameters, classification of plasmas, single-particle model and magnetic confinement, many-particle model, macroscopic description, collective behavior, surface layer, plasma applications |
2. Semester (summer semester)
Course | Module | SWS | Content |
---|---|---|---|
Medizinische Bildgebung III (Medical Imaging III) | Medizinische Bildgebung (Medical Imaging) | 2V/H | Establishment of a radiology department, clinical diagnostics (X-rays / CT, MRI, ultrasound, PET/SPECT/scintigraphy), interventional radiology, therapy and therapy monitoring using imaging systems, research applications of medical imaging, data management systems: HIS / PACS, practical aspects of clinical radiation protection |
Niedertemperaturplasmaphysik (Low-temperature plasma physics)) | Plasmaphysik in der Medizin(Plasmaphysics in Medicine) | 2V | Generation of plasmas, plasma sources, characterization of plasma sources, discharge models, elementary processes in the plasma volume and on surfaces, plasma-wall transition, surface layers |
Medizinische Strahlenphysik (Medical Radiation physics) | Strahlentherapie und Nuklearmedizin (radiation therapy and nuclear medicine) | 2V | Types of radiation, interaction of radiation with matter, nuclear reactors, radiation generation |
Strahlentherapie und Nuklearmedizin (radiation therapy and nuclear medicine) | Strahlentherapie und Nuklearmedizin (radiation therapy and nuclear medicine) | 2V/H | Basic principles of radiotherapy, structure of a radiotherapy device, clinical applications of radiotherapy, radiobiology, basic principles of nuclear medicine, basic principles of medical radiation protection, dose planning in radiotherapy, dose planning in nuclear medicine |
Fortgeschrittene MR Methoden (Advanced MRI Methods) | Fortgeschrittene MR Methoden (Advanced MRI Methods) | 2V | SAR calculation, peripheral neural stimulation (PNS), ultrahighfield MRI, acceleration methods, ECG triggering, respiratory navigation, MR artifacts, MRI with hyperpolarized gases, advanced MR sequences, MR sequence programming, RF design, gradient design, MR reconstruction, k-space methods |
Aktuelle Themen der Biomedizinischen Technik (Current topics in biomedical engineering) | Aktuelle Themen der Biomedizinischen Technik (Current topics in biomedical engineering) | 2S | Current research topics in biomedical engineering |
3. Semester (winter semester)
Course | Module | SWS | content |
---|---|---|---|
Plasmamedizin (plasma medicine) | Plasmaphysik in der Medizin(Plasmaphysics in Medicine) | 2V/H | physikalische Grundlagen der Plasmamedizin, Aufbau und Einsatzbereich von Medizintechnikprodukten, die Niedertemperaturplasma nutzen, physikalische und biologische Wirkungsweise, Anwendungen in der Medizin |
Quantitative MR Bildgebung (Quantitative MR Imaging) | Quantitative MR Bildgebung (Quantitative MR Imaging) | 2S+2Ü | MR parameter optimization, sequences of quantitative MR methods (cardio-MRI, MR angiography (MRA), functional MRI (fMRI), 4D flow MRI, perfusion and ASL, diffusion tensor imaging (DTI), MR elastography (MRE), vessel wall imaging (VWI), MR spectroscopy (MRS), T1/T2/T2* mapping), DICOM format, properties of discrete image data, correction of noise, distortion, eddy currents and Maxwell Terms, fundamentals of image processing, data analysis of quantitative MR methods |
Aktuelle Themen der Biomedizinischen Technik (current topics in biomedical engineering) | Aktuelle Themen der Biomedizinischen Technik (current topics in biomedical engineering) | 2S | Current research topics in biomedical engineering |
Aktuelle Themen der Biomedizinischen Technik - Project (current topics in biomedical engineering - project) | Aktuelle Themen der Biomedizinischen Technik (current topics in biomedical engineering) | 2P | Independent, practical, and scientific project in the form of complex experiments or single-handed programmed computer programs |